No. | Klub | Main | Menang | Seri | Kalah | M-K | Poin |
1 | Sriwijaya FC | 34 | 25 | 4 | 5 | 71-31 | 79 |
2 | Persipura Jayapura | 34 | 20 | 8 | 6 | 65-35 | 68 |
3 | Persiwa Wamena | 33 | 18 | 4 | 11 | 57-42 | 58 |
4 | Persela Lamongan | 34 | 15 | 11 | 8 | 58-43 | 56 |
5 | Persija Jakarta | 34 | 14 | 10 | 10 | 53-36 | 52 |
6 | Pelita Jaya | 34 | 15 | 6 | 13 | 68-51 | 51 |
7 | Persiba Balikpapan | 34 | 14 | 9 | 11 | 60-55 | 51 |
8 | Persib Bandung | 34 | 14 | 7 | 13 | 49-49 | 49 |
9 | Mitra Kukar | 34 | 14 | 5 | 15 | 57-56 | 47 |
10 | Persidafon | 33 | 13 | 7 | 13 | 57-62 | 46 |
11 | Persisam Samarinda | 34 | 12 | 7 | 15 | 44-42 | 43 |
12 | Arema | 34 | 10 | 8 | 16 | 45-51 | 38 |
13 | PSPS | 34 | 11 | 5 | 18 | 40-54 | 38 |
14 | Persiram Raja Ampat | 34 | 10 | 8 | 16 | 45-63 | 38 |
15 | Gresik United | 34 | 11 | 5 | 18 | 36-69 | 38 |
16 | PSMS Medan | 34 | 9 | 9 | 16 | 43-62 | 36 |
17 | Deltras Sidoarjo | 34 | 9 | 8 | 17 | 34-48 | 35 |
18 | PSAP Sigli | 34 | 6 | 9 | 19 | 33-66 | 27 |
Update Terakhir: 28 April 2012, Pukul 20:31 WIB
Tidak ada komentar:
Posting Komentar